Red Trouser Day Expenditure for 2021 was £31,107 this is how it was used

Red Trouser Day Financial History Summary
2016* 2017 2018 2019 2020 2021 Total
Income £14,221 £66,324 £20,543 £39,439 £26,238 £37,626 £204,391.27
Cost of Sales £140 £14,852 £3,981 £6,316 £2,332 £4,451 £32,072
General Expenses £211 £2,703 £1,262 £1,587 £1,580 £1,656 £8,999
Expenses Total £351 £17,555 £5,243 £7,903 £3,912 £6,107 £41,071
Campaign Profit/Loss £13,870 £48,769 £15,300 £31,536 £22,326 £31,519 £163,320
Grants Made £13,270 £25,000 £25,000 £29,000 £25,000 £25,000 £142,270
Bank Balance at 31 Dec £600 £23,769 £14,069 £16,605 £13,931 £20,450 £89,424
* Not a Charity