Red Trouser Day Expenditure for 2022 was £37,910 this is how it was used

2016* 2017 2018 2019 2020 2021 2022 Total
Income £14,221 £65,724 £20,543 £39,439 £26,238 £38,188 £32,518 £236,871.02
Cost of Sales £140 £14,852 £3,981 £6,316 £2,332 £4,451 £4,756 £36,828
General Expenses £211 £2,703 £1,262 £1,587 £1,580 £2,218 £1,431 £10,992
Expenses Total £351 £17,555 £5,243 £7,903 £3,912 £6,669 £6,187 £47,820
Campaign Profit/Loss £13,870 £48,169 £15,300 £31,536 £22,326 £31,519 £26,331 £189,051
£0
Grants Made £13,270 £25,000 £25,000 £29,000 £25,000 £25,000 £32,000 £174,270
Bank Balance at 31 Dec £600 £23,769 £14,069 £16,605 £13,931 £20,450 £14,781
£23,769 £14,069 £16,605 £13,931 £20,450 £14,781
* Not a Charity