The Annual Golf and Ramble Day raised £12,000 supporting life changing research at the Royal Marsden,

Golf Day Final Results
The Morris Cup; Team Competition
1st Team: Get In The Hole; James Pritchard, Mark Bridger, Tony Evans, Chris Pike
2nd Team: McBride; Christian McBride, Joe Day, Dan Herrington, Greg Stuart
3rd Team: Ridewell; Richard Watson, Terry Newman, Andy Clarke, Norman Nesbit
Best Individual Score: Joe Day – 40 pts
Runner Up Best Individual Score: Terry Newman
Nearest the Pin on the Red Course: Tom Parker
Nearest the Pin on the Blue Course: Peter Davies
Nearest the Line: Chris McBride
Putting Competition: Terry Newman
Auction Prizes:
| 4 Ball North Foreland | Sponsored by Steve Whatson | Nick Smith |
| 4 Ball Royal Blackheath | Sponsored by Henry Chaw | Neil Jensen |
| 4 Ball Royal Blackheath | Sponsored by Henry Chaw | Martyn Mead |
| Tour of Guildhall | Sponsored by Martin Wright | Tour of Guildhall |
| Tickets for British Touring Car | Sponsored by Daniel Welling | Geoff Morris |
| Case of Wine | Sponsored by Mark Holford | Martin Wright |
| German Football Club Tracksuit | Sponsored by Rob Chapman | Sandy Ganatra |
| Steve Parish Book | Sponsored by Steve Whatson | Richard Watson |
| Tour of Lloyds of London | Sponsored by Roger Foord | Chris McBride |
| 1 Bottle of Wine | Sponsored by Martin Wright | Rob Chapman |
| 1 Bottle of Wine | Sponsored by Martin Wright | Steve Whatson |
| Henry Cole Book | Sponsored by Steve Whatson | Gary |
With grateful thanks to all our sponsors in particular One Golf Club and Farleigh Golf Club









Post a comment