Red Trouser Day Expenditure for 2024 was £25,522 this is how it was used

2016* 2017 2018 2019 2020 2021 2022 2023 2024 Total
Income £14,221 £65,724 £20,543 £39,439 £26,238 £38,188 £32,518 £29,662 45,469 £312,002
Cost of Sales £140 £14,852 £3,981 £6,316 £2,332 £4,451 £4,756 £4,316 £6,534 £47,678
General Expenses £211 £2,703 £1,262 £1,587 £1,580 £2,218 £1,431 £4,629 £2,788 £18,409
Expenses Total £351 £17,555 £5,243 £7,903 £3,912 £6,669 £6,187 £8,945 £9,322 £66,087
Campaign Profit/Loss £13,870 £48,169 £15,300 £31,536 £22,326 £31,519 £26,331 £20,717 £36,147 £245,915
Grants Made £13,270 £25,000 £25,000 £29,000 £25,000 £25,000 £32,000 £15,000 £16,200 £205,470
Bank Balance at 31 Dec £600 £23,769 £14,069 £16,605 £13,931 £20,450 £14,781 £20,498 £40,446
* Not a Charity
% Expenses of Gross Margin 1.5% 5.3% 7.6% 4.8% 6.6% 6.6% 5.2% 18.3% 7.2% 7%